2026 CLASS STRUCTURE
| General Class Rules | ||
|---|---|---|
| 4-cycle engine (Briggs206, Honda GXH50) spec fuel is 87 octane pump gas from pump #3 at the Shell gas station on E Clear Lake Ave. | ||
| Immediately off Interstate 55 taking exit 98B. | ||
| (It is recommended to pump a gallon or two into your vehicle before filling your race jug to help clear out the line of what was pumped before you) | ||
| Kid Kart | ||
|---|---|---|
|
||
| Age: | 5 - 7 | |
| Weight: | Honda / Comer | 160 lbs. |
| Briggs 206
(Kid Kart chassis)
|
200 lbs. | |
| Briggs 206
(Cadet chassis)
|
215 lbs. | |
| Gearing: | Briggs 206 | 17/57 |
| Honda GXH50 | 15/89 | |
| Comer | 10/89 | |
| Tires: | Hoosier R60B 4.50/4.50 | |
| 33.25" max rear tire size | ||
| Briggs 206 Cadet | ||
|---|---|---|
| Age: | 7 - 10 | |
| Weight: | 245 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Red | |
| Tires: | Hoosier R60B 4.50/4.50 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| Briggs 206 Rookie | ||
|---|---|---|
| Age: | 8 - 12 | |
| Weight: | 265 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Green | |
| Tires: | Hoosier R60B 4.50/4.50 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| Briggs 206 Junior | ||
|---|---|---|
| Age: | 12 - 15 | |
| Weight: | 320 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Yellow | |
| Tires: | Hoosier R60B 4.50/6.00 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| Briggs 206 Novice | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | 365 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R60B 4.50/6.00 or 7.10 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| This class is intended for new and/or inexperienced drivers. Minimum lap times should be no less than 107% of the average lap time of the Briggs 206 Senior class. | ||
| Briggs 206 Senior | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | 365 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R60B 4.50/6.00 or 7.10 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| Briggs 206 Masters/Heavy | ||
|---|---|---|
| Age: | 40+ (or 200+ lbs.) | |
| Weight: | 390 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R60B 4.50/6.00 or 7.10 | |
| Rules: | CKNA Chassis Rules | |
| Briggs 206 Engine Rules | ||
| Drivers age 40 or older and drivers that weight 200 lbs or more (minus kart) are eligible for this class. | ||
| Briggs Super Stock | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | 380 lbs. | |
| Engine: | Briggs Animal | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R60B 4.50/6.00 or 7.10 | |
| Rules: | Faster Motors rule set with Blue coil on methanol fuel. | |
| CIK bodywork. CKNA chassis rules and max wheel width rules. | ||
| Ignite Junior | ||
|---|---|---|
| Age: | 12 - 15 | |
| Weight: | 320 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Yellow | |
| Tires: | Hoosier R80 4.50/6.00 | |
| Rules: | Margay Ignite Rules | |
| Briggs 206 Engine Rules | ||
| Ignite Senior | ||
|---|---|---|
|
||
| Age: | 15+ | |
| Weight: | 360 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R80 4.50/7.10 | |
| Rules: | Margay Ignite Rules | |
| Briggs 206 Engine Rules | ||
| Ignite Heavy | ||
|---|---|---|
| Age: | 15+ and 200 lbs. | |
| Weight: | 400 lbs. | |
| Engine: | Briggs 206 | |
| Slide: | Black (Adult) | |
| Tires: | Hoosier R80 4.50/7.10 | |
| Rules: | Margay Ignite Rules | |
| Briggs 206 Engine Rules | ||
| Must be 15 or older and 200 lbs or more minus the kart. | ||
| Mini Swift | ||
|---|---|---|
| Age: | 8 - 12 | |
| Weight: | 245 lbs. | |
| Engine: | IAME Swift 60cc | |
| Carburetor: | Tillotson HW-31A | |
| Tires: | Hoosier R60B 4.50/4.50 | |
| Rules: | WKA rules. | |
| (OEM IAME stock pipe and exhaust header as supplied from manufacturer) | ||
| KA 100 Junior | ||
|---|---|---|
| Age: | 12 - 15 | |
| Weight: | 320 lbs. | |
| Engines: | IAME KA100 (27mm Header) | |
| ROK VLR (Junior Header) | ||
| Tires: | Hoosier R60B 4.50/6.00 | |
| Rules: | WKA rules. | |
| KA 100 Senior | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | 360 lbs. | |
| Engines: | IAME KA100 | |
| ROK VLR | ||
| Tires: | Hoosier R60B 4.50/7.10 | |
| Rules: | WKA rules. | |
| Tag Senior | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | 365 lbs. | |
| Engines: | X30 | |
| Leopard | ||
| Rotax | ||
| ROK | ||
| Tires: | Hoosier R60B 4.50/7.10 | |
| Rules: | WKA rules. | |
| Tag Masters/Heavy | ||
|---|---|---|
| Age: | 40+ (or 200+ lbs.) | |
| Weight: | 405 lbs. | |
| Engines: | X30 | |
| Leopard | ||
| Rotax | ||
| ROK | ||
| Tires: | Hoosier R60B 4.50/7.10 | |
| Rules: | WKA rules. | |
| Drivers must be 40 years or older or 200+ lbs (minus kart). | ||
| 125 Shifter Senior | ||
|---|---|---|
| Age: | 15+ | |
| Weight: | TBD | |
| Engines: | TBD | |
| Tires: | Hoosier R60B 4.50/7.10 | |
| Rules: | WKA rules. | |
| Vintage Exhibition | ||
|---|---|---|
| This class is an open race format. It is to be used to allow the VKA racers to come and run with our track during our normal event structure. All of the VKA safety/tech/class rules apply. | ||
|
You show up, we will run you. |
||