Pricing & Membership Info
| MEMBER | NON MEMBER | |
|---|---|---|
| PIT PASS | $10 | $10 |
| ENTRY FEE | $55 | $70 |
| TRANSPONDER RENTAL | $15 | $15 |
| OPEN PRACTICE | $15 | $25 |
| ANNUAL MEMBERSHIP | $120 | |
| UNLIMITED PRACTICE PASS | $125 |
Note: Entry fee does not include pit pass.
| MEMBER | NON MEMBER | |
|---|---|---|
| PIT PASS | $10 | $10 |
| ENTRY FEE | $55 | $70 |
| TRANSPONDER RENTAL | $15 | $15 |
| OPEN PRACTICE | $15 | $25 |
| ANNUAL MEMBERSHIP | $120 | |
| UNLIMITED PRACTICE PASS | $125 |
Note: Entry fee does not include pit pass.